Staff members
24
4 active
Company vehicles
18
4 assigned
Wallet funded
LKR 1,450,000
this month
Charging spend
LKR 986,400
this month
Sessions
412
this month
Staff snapshot
Company-funded wallets & monthly limits
| Staff | Vehicle | Wallet | Used / limit | Status |
|---|---|---|---|---|
Amaya Fernando Sales Executive | BYD Atto 3 · CBA 4021 | LKR 42,500 | LKR 17,500 / LKR 60,000 | active |
Kasun Silva Area Manager | Nissan Leaf · CBB 8890 | LKR 28,000 | LKR 32,000 / LKR 60,000 | active |
Dilani Jayawardena Regional Head | Tesla Model 3 · CBC 1200 | LKR 55,000 | LKR 35,000 / LKR 90,000 | active |
Ruwan Bandara Field Officer | MG ZS EV · CBD 7745 | LKR 12,000 | LKR 28,000 / LKR 40,000 | active |
Nuwan Perera Delivery Lead | - | LKR 0 | LKR 0 / LKR 40,000 | suspended |
Vehicle status
How it works
- 1. Add a staff member and assign them a company vehicle.
- 2. Top up their wallet from company funds and set a monthly limit.
- 3. They sign in to the EV Charge app with their number - vehicle & wallet are ready, company-funded.
- Note: staff can't top up their own wallet or add vehicles to the company account.