Company wallet
Fund the company balance, then top up staff wallets from it.
Company balance
LKR 1,240,000
available to allocate
Allocated to staff
LKR 137,500
5 wallets
Funded this month
LKR 1,450,000
Charging spend
LKR 986,400
this month
Wallet allocation by staff
Company-funded balances and month-to-date usage
| Staff | Vehicle | Wallet balance | Spent (MTD) | Monthly limit | Status |
|---|---|---|---|---|---|
Amaya Fernando Sales Executive | BYD Atto 3 | LKR 42,500 | LKR 17,500 | LKR 60,000 | active |
Kasun Silva Area Manager | Nissan Leaf | LKR 28,000 | LKR 32,000 | LKR 60,000 | active |
Dilani Jayawardena Regional Head | Tesla Model 3 | LKR 55,000 | LKR 35,000 | LKR 90,000 | active |
Ruwan Bandara Field Officer | MG ZS EV | LKR 12,000 | LKR 28,000 | LKR 40,000 | active |
Nuwan Perera Delivery Lead | - | LKR 0 | LKR 0 | LKR 40,000 | suspended |
Staff wallets are funded only from the company balance. Staff can't add their own funds to a company wallet - every top-up is company-authorised and appears on your monthly statement.