Reconciliation
Run rr-0715 · 15 Jul 2026 · 06:00 · what we think happened vs what the provider says
Compared
255
Matched
97.6%
249 records
Exceptions
6
Hurting a customer
2
do these first
2 exceptions where a customer is out of pocket
Neither of them has complained. That is not good news - it means they have not noticed yet, and finding your own double debit before the customer does is the difference between a refund and a review. Start here.
| Reference | Provider | Platform | Provider amt | Delta | Exception | Who it hurts | |
|---|---|---|---|---|---|---|---|
| MIX9001TZ | FriMi | LKR 20,735 | - none - | - | Missing at provider | us | |
| MPX8871TZ | eZ Cash (Dialog) | LKR 12,400 | LKR 12,800 | +LKR 400 | Amount mismatch | us | |
| AIR8802TZ | mCash | - none - | LKR 6,900 | - | Missing on platform | unclear | |
| MPX8790TZ | eZ Cash (Dialog) | LKR 9,200 | LKR 9,200 | −LKR 0 | Duplicate at provider | the customer | |
Two provider records for one capture - possible double debit. A customer may have paid twice. This one is urgent. Whatever you choose writes an adjustment with your name on it. Neither the platform record nor the provider record is edited - they are evidence, and evidence you can rewrite is not evidence. | |||||||
| AIR8997TZ | mCash | LKR -9,410 | LKR -9,000 | +LKR 410 | Refund mismatch | the customer | |
| VIS8712TZ | Visa / Mastercard | LKR 18,600 | - none - | - | Missing at provider | us | |
Four of these six trace to one provider. FriMi has no pre-auth, the slowest capture latency on the network, and a webhook handler throwing 500s. You can work these exceptions every morning forever, or the integration gets fixed once. Worth saying so to the super admin in those terms.