Transactions
Every payment, with the provider reference to match against settlement.
Captured
3
LKR 50,327
Exceptions
1
Refunded
1
Holds released
1
6 of 6
| Reference | When | Customer | Station | Energy | Amount | Method | Provider | State | |
|---|---|---|---|---|---|---|---|---|---|
| MIX9001TZ se-206 | Today 12:31 | Nuwan Perera | Fort | 21.3 kWh | LKR 20,735 | FriMi | FriMi | exception | |
| MPX9000TZ se-199 | Today 11:52 | Tharindu Gunawardena | Kollupitiya | 18.7 kWh | LKR 19,013 | eZ Cash | Dialog | captured | |
| WAL8999TZ se-198 | Today 10:44 | Ishara Wickramasinghe | Nugegoda | 11.2 kWh | LKR 7,444 | Wallet | Internal | captured | |
| VIS8998TZ se-197 | Today 09:31 | Amaya Fernando | Fort | 24.6 kWh | LKR 23,870 | Visa ••4021 | Commercial Bank | captured | |
| AIR8997TZ se-196 | Yesterday 19:02 | Chamari Wijesinghe | Galle Face | 9.9 kWh | −LKR 9,410 | mCash | Mobitel | refunded | |
| MPX8996TZ se-195 | Yesterday 17:40 | Lahiru Fernando | Mount Lavinia | 6.4 kWh | LKR 6,260 | eZ Cash | Dialog | released |
“Released” is not a refund. A released hold means we pre-authorised more than the charge cost and gave the difference back automatically - normal, and not a sign of anything wrong. Only refunded rows are money that went out after we had taken it.