Settlement
What each provider says they sent, and whether it arrived.
2 batches marked settled but not ticked against the bank. “Settled” means the provider says they paid. It is not the same as the money being in the account - confirm on the statement before you count it.
| Batch | Date | Provider | Txns | Gross | Fees | Net | Provider status | ||
|---|---|---|---|---|---|---|---|---|---|
| sb-2207 | 15 Jul 2026 | eZ Cash (Dialog) | 142 | LKR 1,842,000 | −LKR 33,156 | LKR 1,808,844 | settled | ||
| sb-2206 | 15 Jul 2026 | mCash | 38 | LKR 402,500 | −LKR 7,648 | LKR 394,852 | settled | ||
| sb-2205 | 15 Jul 2026 | Visa / Mastercard | 51 | LKR 688,200 | −LKR 18,093 | LKR 670,107 | pending | ||
| sb-2204 | 15 Jul 2026 | FriMi | 24 | LKR 246,800 | −LKR 4,936 | LKR 241,864 | partial | ||
| sb-2203 | 14 Jul 2026 | eZ Cash (Dialog) | 138 | LKR 1,764,300 | −LKR 31,757 | LKR 1,732,543 | settled |
Chase list
Not settled and worth a phone call
Stated cycle is T+1 and we are past it. Same provider that lacks pre-auth and is throwing capture failures - three separate problems pointing at one integration. Worth raising as one conversation, not three tickets.
T+2 acquirer. Due tomorrow. Do not chase this one - it is behaving exactly as contracted.
Fee comparison
Effective rate by provider
Cards cost the most per shilling and settle slowest, but they are also the only method with a real dispute process. Cheapest is not automatically best - mobile money is faster and cheaper right up until something goes wrong.