Integration health
OCPP links and external services
Services healthy
6/8
Degraded
2
Chargers connected
6/7
Webhook failures (24h)
2
Services
| Service | Type | Status | Latency | Detail |
|---|---|---|---|---|
| OCPP Gateway | WebSocket | degraded | 84 ms | 6 of 7 chargers connected - CP-BIA-01 dropped |
| eZ Cash (Dialog) | Payments | ok | 320 ms | Callbacks healthy |
| mCash | Payments | ok | 410 ms | Callbacks healthy |
| FriMi (FriMi) | Payments | degraded | 1890 ms | Capture latency elevated - 1 exception in last hour |
| Card acquirer | Payments | ok | 260 ms | 3DS normal |
| SMS / OTP | Notifications | ok | 140 ms | Delivery 99.2% |
| Push (FCM/APNs) | Notifications | ok | 90 ms | Normal |
| Settlement file feed | Finance | ok | - | Last batch imported 06:00 |
OCPP charge point links
WebSocket connection state per charger
| Charger | Identity | OCPP | Firmware | Link | Last heartbeat |
|---|---|---|---|---|---|
| CP-FRT-01 Kempower C-Series 120 | COL-FRT-01-A | 1.6J | 3.4.1 | connected | 4s ago |
| CP-FRT-02 ABB Terra AC 22 | COL-FRT-01-B | 1.6J | 2.8.0 | connected | 9s ago |
| CP-GLF-01 Zembo ZX 60 | COL-GLF-02-A | 1.6J | 1.9.4 | connected | 2s ago |
| CP-KOL-01 Kempower S-Series 150 | COL-KOL-03-A | 2.0.1 | 3.4.1 | connected | 1s ago |
| CP-NUG-01 Delta UFC 120 | COL-NUG-04-A | 1.6J | 5.1.2 | connected | 6s ago |
| CP-BIA-01 Kempower S-Series 180 | COL-BIA-05-A | 1.6J | 3.3.9 | disconnected | 38m ago |
| CP-MTL-01 ABB Terra 54 | COL-MTL-06-A | 1.6J | 2.7.3 | connected | 11s ago |
Recent webhook deliveries
| Time | Provider | Event | Result | Attempts |
|---|---|---|---|---|
| 12:31:44 | FriMi | payment.capture.failed | failed | 3 |
| 12:31:02 | Dialog (eZ Cash) | payment.captured | ok | 1 |
| 12:10:18 | Mobitel (mCash) | payment.authorised | ok | 1 |
| 11:58:07 | FriMi | payment.authorised | ok | 2 |